Competitor Tracker
Monitor NDIS providers across the Hunter region.
Tracking
5
NDIS competitors
Avg Followers
13,964
You: 2,847 (below avg)
Avg Engagement
4.3%
You: 4.2% (below avg)
Fastest Grower
5.2%
Thrive Support Co
| Competitor | Total Followers | Avg Engagement | Growth/30d | Posts/Week | Platforms | Trend |
|---|---|---|---|---|---|---|
TS Thrive Support Co Central Coast, NSW·Youth NDIS Programs | 20,160 | 6.8% | +9.9% | 4/wk | ||
HD Hunter Disability Services Newcastle, NSW·NDIS Day Programs | 18,600 | 2% | +1.4% | 5/wk | ||
JF Jumpstart Fitness NDIS Maitland, NSW·Group Fitness & Social | 11,070 | 7.1% | +9.2% | 4/wk | ||
CM Community Moves Lake Macquarie, NSW·Community Participation | 10,040 | 3.4% | +3.2% | 3.7/wk | ||
AA Ability Action Australia Newcastle, NSW·NDIS Fitness & Wellbeing | 9,950 | 2.4% | +2.5% | 3.8/wk |
AS
Active Social (You)
Newcastle & Maitland, NSW · NDIS Group Fitness
2,847
Followers
4.2%
Engagement
+4.8%
Growth/30d